Features
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to the master bedroom |
| Cupboard | Thermoplastic |
| Distinctive features | Cul-de-sac, Street corner, Intergeneration, Wooded |
| Driveway | Plain paving stone, Double width or more |
| Equipment available | Alarm system, Ventilation system, Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump, Entry phone, Other |
| Foundation | Poured concrete |
| Garage | Double width or more |
| Hearth stove | Gaz fireplace |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Landscaping | Fenced yard, Landscape, Patio |
| Parking | 7 Outdoor, 2 Garage |
| Pool | Other |
| Proximity | Elementary school, Golf, Bicycle path, Cross-country skiing, Park - green area |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Vinyl, Stone |
| Topography | Flat |
| Water supply | Municipality, With water meter |
| Window type | Crank handle, French window |
| Zoning | Residential |
| Rooms | Level | Dimensions |
| Family room Floor: Carpet | Basement | 28' x 12' |
| Other Floor: Floating floor | Basement | 14' x 14' |
| Bathroom Floor: Linoleum | Basement | 7' x 6' |
| Laundry room Floor: Linoleum | Basement | 8' x 10' |
| Home office Floor: Linoleum | Basement | 9' x 7' |
| Dinette Floor: Ceramic tiles | 2nd floor | 8' x 13' |
| Kitchen Floor: Ceramic tiles | 2nd floor | 8' x 13' |
| Dining room Floor: Wood | 2nd floor | 10' x 11' |
| Living room Floor: Wood | 2nd floor | 23' x 12' |
| Washroom Floor: Ceramic tiles | 2nd floor | 7' x 5'6" |
| Hallway Floor: Ceramic tiles | 2nd floor | 5' x 7' |
| Master bedroom Floor: Wood | 3rd floor | 13'9" x 11'10" |
| Bedroom Floor: Wood | 3rd floor | 10' x 13'7" |
| Bedroom Floor: Wood | 3rd floor | 10' x 11'8" |
| Bathroom Floor: Ceramic tiles | 3rd floor | 13' x 10' |
| Den Floor: Wood | 3rd floor | 9' x 7' |
|
| Category | Residential |
| Style | Two or more storey |
| Rooms | 10 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Powder rooms | 1 |
Building
Lot
| Front | 108 feet |
| Area | 15034 square feet |
| Water area name | lac saint louis |
Evaluation (2011)
| Building | 573 000 $ |
| Lot | 67 000 $ |
| Total: | 640 000 $ |
| Expenses | Monthly | Yearly |
| Municipal Taxes (2011) | 439 $ | 5 271 $ |
| School taxes (2010) | 128 $ | 1 531 $ |
| Total: | 567 $ | 6 802 $ |
|